Who is your favorite fielder in Indian Premier League 2018? To make it easier, we have picked our favorite fielders playing in Vivo IPL based on consistency and impact of their fielding on the game. Here is the list of Top 10 Best Fielders in IPL as of season 11 including Indian and Overseas players. The list is based on most number of catches taken by players in IPL career.
“Catches win matches” is a phrase you’re going to hear in almost every pre or post match discussion of a cricket match. It is true as well, catches are very crucial and sometimes bring the dismissals that are necessary to win the game for a team. IPL has seen plenty of fielders who have, with their athleticism and reflexes, managed to keep the fielding tight and always have made it right for the team. So we have compiled a list of top ten best fielders in IPL based on number of catches they have taken from 2008-2018.
Top 10 Best Fielders In IPL As Of 2018
Consistency is the key when it comes to IPL and the list shows most consistent fielder in Indian Premier League who has taken most number of catches on the field. One of the IPL greats Suresh Raina leads the chart followed by world class fielders like ABD, Rohit Sharma, Pollard, Bravo and Kohli.
Most Catches Taken By A Fielder In IPL History
Player | Year | Mat | Inns | Ct | Max |
---|---|---|---|---|---|
SK Raina | 2008-2017 | 161 | 160 | 86 | 3 |
AB de Villiers | 2008-2017 | 129 | 96 | 72 | 3 |
RG Sharma | 2008-2017 | 159 | 159 | 71 | 3 |
KA Pollard | 2010-2017 | 123 | 123 | 70 | 2 |
DJ Bravo | 2008-2016 | 106 | 105 | 60 | 3 |
V Kohli | 2008-2017 | 149 | 147 | 60 | 2 |
DA Warner | 2009-2017 | 114 | 113 | 52 | 4 |
S Dhawan | 2008-2017 | 127 | 127 | 51 | 2 |
MK Pandey | 2008-2017 | 103 | 103 | 47 | 3 |
M Vijay | 2009-2016 | 100 | 100 | 46 | 2 |
AM Rahane | 2008-2017 | 111 | 111 | 45 | 2 |
RA Jadeja | 2008-2017 | 138 | 137 | 43 | 3 |
DA Miller | 2012-2017 | 66 | 66 | 42 | 3 |
MK Tiwary | 2008-2017 | 93 | 93 | 42 | 3 |
DR Smith | 2008-2017 | 91 | 91 | 41 | 2 |
Harbhajan Singh | 2008-2017 | 136 | 136 | 40 | 2 |
SPD Smith | 2012-2017 | 69 | 69 | 39 | 3 |
YK Pathan | 2008-2017 | 149 | 149 | 39 | 2 |
V Sehwag | 2008-2015 | 104 | 104 | 34 | 3 |
AT Rayudu | 2010-2017 | 114 | 95 | 33 | 3 |
R Vinay Kumar | 2008-2017 | 103 | 102 | 33 | 2 |
DPMD Jayawardene | 2008-2013 | 80 | 80 | 32 | 2 |
JH Kallis | 2008-2014 | 98 | 98 | 31 | 4 |
IK Pathan | 2008-2017 | 103 | 102 | 31 | 3 |
Most Valuable IPL Player Of The Year
Hat-Trick In IPL – List of All Hattricks
IPL Player Salary 2018
Highest Paid IPL Players
These are ten finest and Best Fielders In IPL as of Season 2018 from all ten teams of present and past – i.e., Mumbai Indians, Royal Challengers Bangalore, Gujarat Lions, Kolkata Knight Riders, Sunrisers Hyderabad, Rising Pune Supergiants, Delhi Daredevils, Kings XI Punjab, Rajasthan Royals and Chennai Super Kings.